Population
| City | County | |
|---|---|---|
| 2010 Census | 6,827 | 33,361 |
| 2000 Census | 6,994 | 31,340 |
| Percent Pop. Change (2000-2010) | -2.4% | 6.0% |
| % Nonwhite | 28.4% | 10.5% |
Source: U.S. Census. 2010 and 2000. Population adjusted by annexation 2003-04 and 2007-08.
Housing Units
| Lincoln County | TN | U.S. | |
|---|---|---|---|
| Total Housing Units | 15,241 | 2,812,133 | 131,704,730 |
Source: 2010 U.S. Census
Renter-Occupied Housing Units
| Lincoln County | TN | U.S. | |
|---|---|---|---|
| Renter-Occupied Housing Units | 24.9% (3,333) | 31.8% | 34.9% |
| Average Number of Household Members | 2.43 | 2.38 | 2.44 |
| Average Number of Rooms* | 4.65 | 4.32 | 4.04 |
| Average Number of Vehicles* | 1.32 | 1.30 | 1.19 |
| Median Year Structure was Built* | 1971 | 1974 | 1969 |
| Median Year Householder Moved In* | 1998 | 1998 | 1998 |
| Median Rent ($)* | 277 | 408 | 519 |
| Median Rent Asked for Vacant Units ($)* | 259 | 391 | 469 |
| Rent Includes Utilities* | 13.2% (393) | 16.5% | 16.5% |
| Rent as a Percentage of Household Revenue* | 22 | 25 | 26 |
Source: U.S. Census. 2010 and 2000. *Based on 2000 Census Information.
Owner-Occupied Housing Units
| Lincoln County | TN | U.S. | |
|---|---|---|---|
| Owner-Occupied Housing Units | 75.1% (10,049) | 68.2% | 65.1% |
| Average Number of Household Members | 2.49 | 2.53 | 2.65 |
| Average Number of Rooms* | 6.18 | 6.30 | 6.30 |
| Average Number of Vehicles* | 1.44 | 1.55 | 1.64 |
| Median Year Structure was Built* | 1976 | 1976 | 1971 |
| Median Year Householder Moved In* | 1990 | 1991 | 1991 |
| Median Value ($)* | $74,300 | $88,300 | $111,800 |
| With Mortgage or Contract to Purchase* | 33.5% (3,197) | 51.0% | 55.4% |
| With Second Mortgage, Equity Loan* | 5.3% (510) | 9.9% | 12.7% |
| Median Price Asked for Vacant Housing ($)* | 65,000 | 83,300 | 89,600 |
| Monthly Cost, with Mortgage ($)* | 754 | 882 | 1,088 |
| Monthly Cost, without Mortgage ($)* | 236 | 240 | 295 |
Source: U.S. Census. 2010 and 2000. Population adjusted by annexation 2003-04 and 2007-08.
Median Household Income by Age ($ in Previous Year)
| Lincoln County | TN | U.S. | |
|---|---|---|---|
| Median Household Income | 33,434 | 36,360 | 41,994 |
| Householder under 25 | 26,520 | 21,146 | 22,679 |
| Householder 25-34 | 32,140 | 36,431 | 41,414 |
| Householder 35-44 | 41,491 | 43,627 | 50,654 |
| Householder 45-54 | 49,564 | 48,742 | 56,300 |
| Householder 55-64 | 41,859 | 39,587 | 47,447 |
| Householder 65-74 | 21,932 | 26,939 | 31,368 |
| Householder 75+ | 14,928 | 18,598 | 22,259 |
Source: 2000 U.S. Census
Per Capita Income by Race or Ethnicity ($)
| Lincoln County | TN | U.S. | |
|---|---|---|---|
| Per Capita Income | 18,837 | 19,393 | 21,587 |
| White | 19,321 | 20,831 | 23,918 |
| Black or African American | 14,611 | 13,302 | 14,437 |
| Native American | 11,607 | 18,532 | 12,893 |
| Asian | 6,724 | 20,331 | 21,823 |
| Native Hawaiian and Pacific Islander | 0 | 15,178 | 15,054 |
| Some Other Race | 16,666 | 10,421 | 10,813 |
| Two or More Races | 11,960 | 13,259 | 13,405 |
| Hispanic or Latino | 13,363 | 12,087 | 12,111 |
Source: 2000 U.S. Census Educational Attainment
Educational Attainment
| Lincoln County | TN | U.S. | |
|---|---|---|---|
| High School Graduates (includes equivalency) | 41.0% | 33.5% | 29.3% |
| Some College or Associate's Degree | 21.5% | 25.9% | 27.7% |
| Bachelor's Degree | 10.9% | 14.6% | 17.4% |
| Master's, Professional, or Doctorate Degree | 5.0% | 7.8% | 10.1% |
Source: U.S. Census Bureau, 2005-2009 American Community Survey
School Enrollment
| Lincoln County | TN | U.S. | |
|---|---|---|---|
| Total Enrollment (Age 3+) | 7,234 | 1,508,137 | 79,887,998 |
| Preschool and Kindergarten | 993 (13.7%) | 167,160 (11.1%) | 9,066,855 (11.3%) |
| Grades 1-12 | 5,164 (71.4%) | 977,595 (64.8%) | 49,566,992 (65.3%) |
| College | 1,077 (14.9%) | 363,382 (24.1%) | 21,244,121 (26.6%) |
Source: U.S. Census Bureau, 2005-2009 American Community Survey




